Methods
| Method | Type | Minimum deposit |
|---|
| Visa, Mastercard | card | £20 |
| Google Pay, Apple Pay | mobile wallet | £20 |
| Paysafecard | prepaid | £20 |
| Instant Banking, bank transfer | bank | £20 |
| Bitcoin, Ethereum, Litecoin, Bitcoin Cash, Dogecoin, Ripple, Cardano, Tron, Binance Pay | crypto via CoinsPaid | from the crypto equivalent of £20 (20 USDT / 20 USDC) |
Rules
| Rule | Value |
|---|
| Account currencies | GBP, EUR, CHF and crypto |
| Minimum deposit | £20 |
| Minimum withdrawal | £20 |
| Maximum withdrawal per request | £4,000 |
| Deposit turnover before a withdrawal | 3x |
| Verification | may be requested before a withdrawal; files up to 2 MB in PDF, JPG, PNG, GIF, BMP or TIF |
| Fee | none from us; a processing fee may apply if a deposit is withdrawn without any bets |
Withdrawing step by step
- Open the cashier and choose Withdraw
- Select your method and enter an amount from £20 to £4,000
- If we ask for verification, upload your files (PDF, JPG, PNG, GIF, BMP or TIF, up to 2 MB)
- We review the request and release the funds to your method
Crypto
Bitcoin, Ethereum, Litecoin, Bitcoin Cash, Dogecoin, Ripple, Cardano, Tron and Binance Pay are handled through CoinsPaid. The crypto minimum is the equivalent of £20, for example 20 USDT.